The Big HEX List - Glitch City Wiki
The Big HEX List
Complete R/B/Y/G/S/C Hexadecimal BIG LIST
Original version: http://glitchcity.info/biglist.htm
This is the Complete R/B/Y/G/S/C Hexadecimal Big List.
It contains the hexadecimal index number of every Pokémon, item, and move in the first two generations of Pokémon games, R/B/Y letter hexadecimal numbers for the old man trick and assembly instructions for arbitrary code execution.
Blank areas in the "R/B/Y Character" are not intended as text characters. If forced to be displayed by the text engine, they will show up as glitch characters, usually depending on the tileset loaded.
Characters which are "₽" represents the Pokédollar symbol. Characters with # represent an illegible glitch character (usually a map tile that may be influenced by the current tileset).
This list is for use on Glitch City Laboratories ONLY.
Updates
Other updates: Please see the history.
May 2016 - The Big HEX List was ported to a sortable wiki markup language table.
May 2016 - ASM instruction version created by ISSOtm and published on May 15, 2016. Glitch City Labs is grateful for the help.
June 2006 - Items updated by PokemonPichu on June 9, 2006. Glitch City Labs is grateful for the help.
Hexadecimal | Decimal | R/B/Y Pokémon | R/B/Y Attack | R/B/Y Item | G/S/C Pokémon | G/S/C Attack | G/S/C Item | R/B/Y Character | ASM instruction |
---|---|---|---|---|---|---|---|---|---|
00 | 0 | 'M (Red/Blue) 3TRAINERPOKé₽ (Yellow) | Cooltrainer Move (name is "-" on the move selection box and summary screen, random elsewhere) | ("j.", "j item") (Red/Blue) (Yellow) | ????? | "-" (can freeze the game) | ? | Control character: Prints an error code if in the middle of a text box. The message ends and all text after the error code is not printed. | nop |
01 | 1 | Rhydon | Pound | Master Ball | Bulbasaur | Pound | Master Ball | ld bc,$xxyy | |
02 | 2 | Kangaskhan | Karate Chop | Ultra Ball | Ivysaur | Karate Chop | Ultra Ball | ld [bc],a | |
03 | 3 | Nidoran♂ | Doubleslap | Great Ball | Venusaur | Doubleslap | Brightpowder | inc bc | |
04 | 4 | Clefairy | Comet Punch | Poké Ball | Charmander | Comet Punch | Great Ball | inc b | |
05 | 5 | Spearow | Mega Punch | Town Map | Charmeleon | Mega Punch | Poké Ball | dec b | |
06 | 6 | Voltorb | Pay Day | Bicycle | Charizard | Pay Day | Teru-Sama | ld b,$xx | |
07 | 7 | Nidoking | Fire Punch | ????? ("Surfboard") | Squirtle | Fire Punch | Bicycle | rlca | |
08 | 8 | Slowbro | Ice Punch | Safari Ball | Wartortle | Ice Punch | Moon Stone | ld [$xxyy],sp | |
09 | 9 | Ivysaur | Thunderpunch | Pokédex | Blastoise | Thunderpunch | Antidote | add hl, bc | |
0A | 10 | Exeggutor | Scratch | Moon Stone | Caterpie | Scratch | Burn Heal | ld a, [bc] | |
0B | 11 | Lickitung | Vicegrip | Antidote | Metapod | Vicegrip | Ice Heal | dec bc | |
0C | 12 | Exeggcute | Guillotine | Burn Heal | Butterfree | Guillotine | Awakening | inc c | |
0D | 13 | Grimer | Razor Wind | Ice Heal | Weedle | Razor Wind | Paralyz Heal | dec c | |
0E | 14 | Gengar | Swords Dance | Awakening | Kakuna | Swords Dance | Full Restore | ld c,$xx | |
0F | 15 | Nidoran♀ | Cut | Paralyz Heal | Beedrill | Cut | Max Potion | rrca | |
10 | 16 | Nidoqueen | Gust | Full Restore | Pidgey | Gust | Hyper Potion | stop | |
11 | 17 | Cubone | Wing Attack | Max Potion | Pidgeotto | Wing Attack | Super Potion | ld de,$xxyy | |
12 | 18 | Rhyhorn | Whirlwind | Hyper Potion | Pidgeot | Whirlwind | Potion | ld [de], a | |
13 | 19 | Lapras | Fly | Super Potion | Rattata | Fly | Escape Rope | inc de | |
14 | 20 | Arcanine | Bind | Potion | Raticate | Bind | Repel | inc d | |
15 | 21 | Mew | Slam | BoulderBadge | Spearow | Slam | Max Elixer | dec d | |
16 | 22 | Gyarados | Vine Whip | CascadeBadge | Fearow | Vine Whip | Fire Stone | ld d,$xx | |
17 | 23 | Shellder | Stomp | ThunderBadge | Ekans | Stomp | Thunderstone | rla | |
18 | 24 | Tentacool | Double Kick | RainbowBadge | Arbok | Double Kick | Water Stone | jr $xx | |
19 | 25 | Gastly | Mega Kick | SoulBadge | Pikachu | Mega Kick | Teru-Sama | add hl, de | |
1A | 26 | Scyther | Jump Kick | MarshBadge | Raichu | Jump Kick | HP Up | ld a, [de] | |
1B | 27 | Staryu | Rolling Kick | VolcanoBadge | Sandshrew | Rolling Kick | Protein | dec de | |
1C | 28 | Blastoise | Sand Attack | EarthBadge | Sandslash | Sand Attack | Iron | inc e | |
1D | 29 | Pinsir | Headbutt | Escape Rope | Nidoran♀ | Headbutt | Carbos | dec e | |
1E | 30 | Tangela | Horn Attack | Repel | Nidorina | Horn Attack | Lucky Punch | ld e,$xx | |
1F | 31 | MissingNo. | Fury Attack | Old Amber | Nidoqueen | Fury Attack | Calcium | rra | |
20 | 32 | MissingNo. | Horn Drill | Fire Stone | Nidoran♂ | Horn Drill | Rare Candy | jr nz,$xx | |
21 | 33 | Growlithe | Tackle | Thunderstone | Nidorino | Tackle | X Accuracy | ld hl,$xxyy | |
22 | 34 | Onix | Body Slam | Water Stone | Nidoking | Body Slam | Leaf Stone | ldi [hl],a ld [hli],a | |
23 | 35 | Fearow | Wrap | HP Up | Clefairy | Wrap | Metal Powder | inc hl | |
24 | 36 | Pidgey | Take Down | Protein | Clefable | Take Down | Nugget | inc h | |
25 | 37 | Slowpoke | Thrash | Iron | Vulpix | Thrash | Poké Doll | dec h | |
26 | 38 | Kadabra | Double-Edge | Carbos | Ninetales | Double-Edge | Full Heal | ld h,$xx | |
27 | 39 | Graveler | Tail Whip | Calcium | Jigglypuff | Tail Whip | Revive | daa | |
28 | 40 | Chansey | Poison Sting | Rare Candy | Wigglytuff | Poison Sting | Max Revive | jr z,$xx | |
29 | 41 | Machoke | Twineedle | Dome Fossil | Zubat | Twineedle | Guard Spec. | add hl, hl | |
2A | 42 | Mr. Mime | Pin Missile | Helix Fossil | Golbat | Pin Missile | Super Repel | ldi a, [hl] ld a,[hli] | |
2B | 43 | Hitmonlee | Leer | Secret Key | Oddish | Leer | Max Repel | dec hl | |
2C | 44 | Hitmonchan | Bite | ????? (Unusable) | Gloom | Bite | Dire Hit | inc l | |
2D | 45 | Arbok | Growl | Bike Voucher | Vileplume | Growl | Teru-Sama | dec l | |
2E | 46 | Parasect | Roar | X Accuracy | Paras | Roar | Fresh Water | ld l,$xx | |
2F | 47 | Psyduck | Sing | Leaf Stone | Parasect | Sing | Soda Pop | cpl | |
30 | 48 | Drowzee | Supersonic | Card Key | Venonat | Supersonic | Lemonade | jr nc,$xx | |
31 | 49 | Golem | Sonicboom | Nugget | Venomoth | Sonicboom | X Attack | ld sp,$xxyy | |
32 | 50 | MissingNo. | Disable | PP Up (useless) | Diglett | Disable | Teru-Sama | ldd [hl],a ld [hld],a | |
33 | 51 | Magmar | Acid | Poké Doll | Dugtrio | Acid | X Defend | inc sp | |
34 | 52 | MissingNo. | Ember | Full Heal | Meowth | Ember | X Speed | inc [hl] | |
35 | 53 | Electabuzz | Flamethrower | Revive | Persian | Flamethrower | X Special | dec [hl] | |
36 | 54 | Magneton | Mist | Max Revive | Psyduck | Mist | Coin Case | ld [hl],$xx | |
37 | 55 | Koffing | Water Gun | Guard Spec. | Golduck | Water Gun | Itemfinder | scf | |
38 | 56 | MissingNo. | Hydro Pump | Super Repel | Mankey | Hydro Pump | Teru-Sama | jr c,$xx | |
39 | 57 | Mankey | Surf | Max Repel | Primeape | Surf | Exp. Share | add hl,sp | |
3A | 58 | Seel | Ice Beam | Dire Hit | Growlithe | Ice Beam | Old Rod | ldd a,[hl] ld a,[hli] | |
3B | 59 | Diglett | Blizzard | Coin | Arcanine | Blizzard | Good Rod | dec sp | |
3C | 60 | Tauros | Psybeam | Fresh Water | Poliwag | Psybeam | Silver Leaf | inc a | |
3D | 61 | MissingNo. | Bubblebeam | Soda Pop | Poliwhirl | Bubblebeam | Super Rod | dec a | |
3E | 62 | MissingNo. | Aurora Beam | Lemonade | Poliwrath | Aurora Beam | PP Up | ld a,$xx | |
3F | 63 | MissingNo. | Hyper Beam | S.S. Ticket | Abra | Hyper Beam | Ether | ccf | |
40 | 64 | Farfetch'd | Peck | Gold Teeth | Kadabra | Peck | Max Ether | ld b,b | |
41 | 65 | Venonat | Drill Peck | X Attack | Alakazam | Drill Peck | Elixer | ld b,c | |
42 | 66 | Dragonite | Submission | X Defense | Machop | Submission | Red Scale | ld b,d | |
43 | 67 | MissingNo. | Low Kick | X Speed | Machoke | Low Kick | Secretpotion | ld b,e | |
44 | 68 | MissingNo. | Counter | X Special | Machamp | Counter | S.S. Ticket | ld b,h | |
45 | 69 | MissingNo. | Seismic Toss | Coin Case | Bellsprout | Seismic Toss | Mystery Egg | ld b,l | |
46 | 70 | Doduo | Strength | Oak's Parcel | Weepinbell | Strength | Teru-Sama (Gold/Silver) Clear Bell (Crystal) | ld b,[hl] | |
47 | 71 | Poliwag | Absorb | Item Finder | Victreebel | Absorb | Silver Wing | ld b,a | |
48 | 72 | Jynx | Mega Drain | Silph Scope | Tentacool | Mega Drain | Moomoo Milk | ld c,b | |
49 | 73 | Moltres | Leech Seed | Poké Flute | Tentacruel | Leech Seed | Quick Claw | Control character: New message box page and new text is brought up possibly over the text box. | ld c,c |
4A | 74 | Articuno | Growth | Lift Key | Geodude | Growth | Psncureberry | Control character: "ᴘᴋᴍɴ" | ld c,d |
4B | 75 | Zapdos | Razor Leaf | Exp. All | Graveler | Razor Leaf | Gold Leaf | Control character: New message box page + effect of character $4C (13 frames) | ld c,e |
4C | 76 | Ditto | Solar Beam | Old Rod | Golem | Solar Beam | Soft Sand | Control character: Scroll text up (10 frames) | ld c,h |
4D | 77 | Meowth | Poisonpowder | Good Rod | Ponyta | Poisonpowder | Sharp Beak | ld c,l | |
4E | 78 | Krabby | Stun Spore | Super Rod | Rapidash | Stun Spore | Przcureberry | Control character: Move down one or two lines | ld c,[hl] |
4F | 79 | MissingNo. | Sleep Powder | PP Up | Slowpoke | Sleep Powder | Burnt Berry | ld c,a | |
50 | 80 | MissingNo. | Petal Dance | Ether | Slowbro | Petal Dance | Ice Berry | Control character: End of name marker | ld d,b |
51 | 81 | MissingNo. | String Shot | Max Ether | Magnemite | String Shot | Poison Barb | Control character: New message box page (23 frames) | ld d,c |
52 | 82 | Vulpix | Dragon Rage | Elixer | Magneton | Dragon Rage | King's Rock | Control character: "(Player's name)" | ld d,d |
53 | 83 | Ninetales | Fire Spin | Max Elixer | Farfetch'd | Fire Spin | Bitter Berry | Control character: "(Rival's name)" | ld d,e |
54 | 84 | Pikachu | Thundershock | B2F (Red/Blue/Yellow) | Doduo | Thundershock | Mint Berry | Control character: "POKé" | ld d,h |
55 | 85 | Raichu | Thunderbolt | B1F (Red/Blue/Yellow) | Dodrio | Thunderbolt | Red Apricorn | Control character: New message box page + ₽4C (13 frames) | ld d,l |
56 | 86 | MissingNo. | Thunder Wave | 1F (Red/Blue/Yellow) | Seel | Thunder Wave | Tinymushroom | …… (two characters) | ld d,[hl] |
57 | 87 | MissingNo. | Thunder | 2F (Red/Blue/Yellow) | Dewgong | Thunder | Big Mushroom | ('full' terminator) | ld d,a |
58 | 88 | Dratini | Rock Throw | 3F (Red/Blue/Yellow) | Grimer | Rock Throw | Silverpowder | New message box page + (terminator) | ld e,b |
59 | 89 | Dragonair | Earthquake | 4F (Red/Blue/Yellow) | Muk | Earthquake | Blu Apricorn | wBattleMonNick if enemy turn, wEnemyMonNick if player turn | ld e,c |
5A | 90 | Kabuto | Fissure | 5F (Red/Blue/Yellow) | Shellder | Fissure | Teru-Sama | wEnemyMonNick if enemy turn, wBattleMonNick if player turn | ld e,d |
5B | 91 | Kabutops | Dig | 6F (Red/Blue/Yellow) | Cloyster | Dig | Amulet Coin | Control character: "PC" | ld e,e |
5C | 92 | Horsea | Toxic | 7F (Red/Blue/Yellow) | Gastly | Toxic | Ylw Apricorn | Control character: "TM" | ld e,h |
5D | 93 | Seadra | Confusion | 8F (Red/Blue/Yellow) | Haunter | Confusion | Grn Apricorn | Control character: "TRAINER" | ld e,l |
5E | 94 | MissingNo. | Psychic | 9F (Red/Blue/Yellow) | Gengar | Psychic | Cleanse Tag | Control character: "ROCKET" | ld e,[hl] |
5F | 95 | MissingNo. | Hypnosis | 10F (Red/Blue/Yellow) | Onix | Hypnosis | Mystic Water | . (and terminator) | ld e,a |
60 | 96 | Sandshrew | Meditate | 11F (Red/Blue/Yellow) | Drowzee | Meditate | Twistedspoon | Bold A | ld h,b |
61 | 97 | Sandslash | Agility | B4F (Red/Blue/Yellow) | Hypno | Agility | Wht Apricorn | Bold B | ld h,c |
62 | 98 | Omanyte | Quick Attack | ("w m") (Red/Blue/Yellow) | Krabby | Quick Attack | Black Belt | Bold C | ld h,d |
63 | 99 | Omastar | Rage | ("ws m") (Red/Blue/Yellow) | Kingler | Rage | Blk Apricorn | Bold D | ld h,e |
64 | 100 | Jigglypuff | Teleport | ("v t m") (Red/Blue/Yellow) | Voltorb | Teleport | Teru-Sama | Bold E | ld h,h |
65 | 101 | Wigglytuff | Night Shade | #'d#m# (Red/Blue/Yellow) | Electrode | Night Shade | Pnk Apricorn | Bold F | ld h,l |
66 | 102 | Eevee | Mimic | #m# (Red/Blue/Yellow) | Exeggcute | Mimic | Blackglasses | Bold G | ld h,[hl] |
67 | 103 | Flareon | Screech | w 'l#m# (Red/Blue/Yellow) | Exeggutor | Screech | Slowpoketail | Bold H | ld h,a |
68 | 104 | Jolteon | Double Team | #f#m# (Red/Blue/Yellow) | Cubone | Double Team | Pink Bow | Bold I | ld l,b |
69 | 105 | Vaporeon | Recover | #m# (Red/Blue/Yellow) | Marowak | Recover | Stick | Bold V | ld l,c |
6A | 106 | Machop | Harden | ("-gm") (Red/Blue/Yellow) | Hitmonlee | Harden | Smoke Ball | Bold S | ld l,d |
6B | 107 | Zubat | Minimize | # (Red/Blue/Yellow) | Hitmonchan | Minimize | Nevermeltice | Bold L | ld l,e |
6C | 108 | Ekans | Smokescreen | é (Red/Blue/Yellow) | Lickitung | Smokescreen | Magnet | Bold M | ld l,h |
6D | 109 | Paras | Confuse Ray | #il# (Red/Blue/Yellow) | Koffing | Confuse Ray | Miracleberry | Bold : | ld l,l |
6E | 110 | Poliwhirl | Withdraw | Lg#- (Red/Blue/Yellow) | Weezing | Withdraw | Pearl | Small hiragana i (ぃ) | ld l,[hl] |
6F | 111 | Poliwrath | Defense Curl | #-g# (Red/Blue/Yellow) | Rhyhorn | Defense Curl | Big Pearl | Small hiragana u (ぅ) | ld l,a |
70 | 112 | Weedle | Barrier | #QGnS#I (Red/Blue/Yellow) | Rhydon | Barrier | Everstone | Bold '(opening single quote) | ld [hl],b |
71 | 113 | Kakuna | Light Screen | Gn#SI (Red/Blue/Yellow) | Chansey | Light Screen | Spell Tag | Bold '(closing single quote) | ld [hl],c |
72 | 114 | Beedrill | Haze | #Q;MP- (Red/Blue/Yellow) | Tangela | Haze | Ragecandybar | Bold "(opening double quote) | ld [hl],d |
73 | 115 | MissingNo. | Reflect | MP- (Red/Blue/Yellow) | Kangaskhan | Reflect | Teru-Sama (Gold/Silver) GS Ball (Crystal) | Bold "(closing double quote) | ld [hl],e |
74 | 116 | Dodrio | Focus Energy | DHNhIT4 89 ゥ N (Red/Blue/Yellow) | Horsea | Focus Energy | Teru-Sama (Gold/Silver) Blue Card (Crystal) | Bold . | ld [hl],h |
75 | 117 | Primeape | Bide | ぅ (Red/Blue/Yellow) | Seadra | Bide | Miracle Seed | ... | ld [hl],l |
76 | 118 | Dugtrio | Metronome | #### (Red/Blue/Yellow) | Goldeen | Metronome | Thick Club | Small hiragana a (ぁ) | halt |
77 | 119 | Venomoth | Mirror Move | 4 (Red/Blue/Yellow) | Seaking | Mirror Move | Focus Band | Small hiragana e (ぇ) | ld [hl],a |
78 | 120 | Dewgong | Selfdestruct | (no name) (Red/Blue) ₽ ぅ (Yellow) | Staryu | Selfdestruct | Teru-Sama | Small hiragana o (ぉ) | ld a,b |
79 | 121 | MissingNo. | Egg Bomb | ₽ ぅ (Red/Blue/Yellow) | Starmie | Egg Bomb | Energypowder | Pokéball Border top left | ld a,c |
7A | 122 | MissingNo. | Lick | 4 “ (Red/Blue) (multiple line break)(rival)₽ ぅ é (Yellow) | Mr. Mime | Lick | Energy Root | Pokéball Border horizontal piece | ld a,d |
7B | 123 | Caterpie | Smog | ぉ8# (Red/Blue) .(player)₽ ぅ A Aぇ₽ (Yellow) | Scyther | Smog | Heal Powder | Pokéball Border top right | ld a,e |
7C | 124 | Metapod | Sludge | 8# 8 (Red/Blue) 4# ぅ# 't4# (Yellow) | Jynx | Sludge | Revival Herb | Pokéball Border vertical piece (‖) | ld a,h |
7D | 125 | Butterfree | Bone Club | # ₽ ₽ぅ####### (Red/Blue) # ₽ #ぅ4A # Q (Yellow) | Electabuzz | Bone Club | Hard Stone | Pokéball Border bottom left | ld a,l |
7E | 126 | Machamp | Fire Blast | ## ## ## A# ?## (Red/Blue) ####4B ##Q # (Yellow) | Magmar | Fire Blast | Lucky Egg | Pokéball Border bottom right | ld a,[hl] |
7F | 127 | MissingNo. | Waterfall | #(player) #7#####6####7#### (Red/Blue) #ぇ #### ### #####u# (Yellow) | Pinsir | Waterfall | Card Key | (Space) | ld a,a |
80 | 128 | Golduck | Clamp | #PC# (Red/Blue) # ₽ ₽ぅ#88##₽ #ぅ#4A (Yellow) | Tauros | Clamp | Machine Part | A | add a,b |
81 | 129 | Hypno | Swift | 4# #4# y PC……4# ぅ4# H# (Red/Blue) #₽ #ぅ4# z# (Yellow) | Magikarp | Swift | Teru-Sama (Gold/Silver) Egg Ticket(Crystal) | B | add a,c |
82 | 130 | Golbat | Skull Bash | 4# # (Red/Blue) # #(rival)₽ ぅ#######é (Yellow) | Gyarados | Skull Bash | Lost Item | C | add a,d |
83 | 131 | Mewtwo | Spike Cannon | :### ##pゥ# #(rival)#E ## (Red/Blue) # #(rival) (rival)₽ ぅ###### é (Yellow) | Lapras | Spike Cannon | Stardust | D | add a,e |
84 | 132 | Snorlax | Constrict | Trade completed! (Red/Blue) # # (Yellow) | Ditto | Constrict | Star Piece | E | add a,h |
85 | 133 | Magikarp | Amnesia | Too bad! The trade w (Red/Blue) ## # ## D# # (PC## (Yellow) | Eevee | Amnesia | Basement Key | F | add a,l |
86 | 134 | MissingNo. | Kinesis | # (Red/Blue) # #7#####6## #7#### (Yellow) | Vaporeon | Kinesis | Pass | G | add a,[hl] |
87 | 135 | MissingNo. | Softboiled | ####PkMnぉゥ# #ゥ #ゥC ## (Red/Blue) ##PC# (Yellow) | Jolteon | Softboiled | Teru-Sama | H | add a,a |
88 | 136 | Muk | Hi Jump Kick | #D# (Red/Blue) 4# #4# y 7……4# ぅ4# H# (Yellow) | Flareon | Hi Jump Kick | Teru-Sama | I | adc a,b |
89 | 137 | MissingNo. | Glare | ##E# (Red/Blue) 4# # # (Yellow) | Porygon | Glare | Teru-Sama | J | adc a,c |
8A | 138 | Kingler | Dream Eater | ## O #B## ##p’t’u’v (Red/Blue) u### ##pゥ# (rival)#E ## (Yellow) | Omanyte | Dream Eater | Charcoal | K | adc a,d |
8B | 139 | Cloyster | Poison Gas | TRADE CENTER (Red/Blue) Trade completed! (Yellow) | Omastar | Poison Gas | Berry Juice | L | adc a,e |
8C | 140 | MissingNo. | Barrage | p’é## #### ### Enemy #SROCKE (Red/Blue) Too bad! The trade w (Yellow) | Kabuto | Barrage | Scope Lens | M | adc a,h |
8D | 141 | Electrode | Leech Life | #a #### #### ####### (Red/Blue) (blank) (Yellow) | Kabutops | Leech Life | Teru-Sama | N | adc a,l |
8E | 142 | Clefable | Lovely Kiss | 8## (Red/Blue) TM#ぉh##8 TM .TRAINER #ゥJ (Yellow) | Aerodactyl | Lovely Kiss | Teru-Sama | O | adc a,[hl] |
8F | 143 | Weezing | Sky Attack | BATTLE ANIMATION (Red/Blue) p## O FROCKET##ゥ#######p’ (Yellow) | Snorlax | Sky Attack | Metal Coat | P | adc a,a |
90 | 144 | Persian | Transform | BATTLE STYLE (Red/Blue) p’é## ### ₽##Enemy # TRAINE (Yellow) | Articuno | Transform | Dragon Fang | Q | sub a,b |
91 | 145 | Marowak | Bubble | CANCEL (Red/Blue) #‘TM## E####ゥ (Yellow) | Zapdos | Bubble | Teru-Sama | R | sub a,c |
92 | 146 | MissingNo. | Dizzy Punch | #WA4# #z####3# (Red/Blue) #—##2pゥ (Yellow) | Moltres | Dizzy Punch | Leftovers | S | sub a,d |
93 | 147 | Haunter | Spore | #—##2pゥ (Red/Blue) ######### (Yellow) | Dratini | Spore | Teru-Sama | T | sub a,e |
94 | 148 | Abra | Flash | # E###tE# (Red/Blue) #o## (Yellow) | Dragonair | Flash | Teru-Sama | U | sub a,h |
95 | 149 | Alakazam | Psywave | ##F# (Red/Blue) # ## (Yellow) | Dragonite | Psywave | Teru-Sama | V | sub a,l |
96 | 150 | Pidgeotto | Splash | ##F# (Red/Blue) ## # (Yellow) | Mewtwo | Splash | Mysteryberry | W | sub a,[hl] |
97 | 151 | Pidgeot | Acid Armor | #XF# (Red/Blue) #ェ· (Yellow) | Mew | Acid Armor | Dragon Scale | X | sub a,a |
98 | 152 | Starmie | Crabhammer | #CC###’### ####♀ POKéi6 (Red/Blue) Q (Yellow) | Chikorita | Crabhammer | Berserk Gene | Y | sbc a,b |
99 | 153 | Bulbasaur | Explosion | POKéTRAINER#: ### (Red/Blue) E#POKé#9 ## #'m4…… ##a (Yellow) | Bayleef | Explosion | Teru-Sama | Z | sbc a,c |
9A | 154 | Venusaur | Fury Swipes | #ァ pゥ #ゥ# WF # 't (Red/Blue) POKéTRAINER#: ### (Yellow) | Meganium | Fury Swipes | Teru-Sama | ( | sbc a,d |
9B |